Info Center
            
  
  
  
    
        
		
		
				
		
    Events Calendar
The calendar below shows important tax due dates and other events. Events have been categorized as Individual, Business and State tax due dates, as well as general Firm events. To view the details of a particular event, click on the appropriate event icon for that date.
| Business | Individual | Firm | State | 
|    February 2025 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||
| 26 January | 27 | 28 | 29 Employment (Semi-weekly Employment Deposit) | 30 Sales & Use (ST-9) Sales & Use (ST-9Q) Sales & Use (ST-9A) Sales & Use (Electronic Filing) | 31 Employment (941) Employment (943) Employment (945) Pass-Through Income (8308) Corporate Income/Franchise (1098) Employment (940) Corporate Income/Franchise (Information Return) Employment (Semi-weekly Employment Deposit) Employment (FUTA) Employment (8809) Employment (W-2) Corporate Income/Franchise (1098-E) Corporate Income/Franchise (1098-T) Corporate Income/Franchise (1099-NEC) Employment (M-941) Employment (M-941) Employment (M-941) Employment (M-941) Employment (M-3) Employment (M-3) Employment (EFILE) Pass-Through Income (MassTaxConnect) | 1 | ||||||||||||||
| 2 | 3 | 4 | 5 Employment (Semi-weekly Employment Deposit) | 6 | 7 Employment (Semi-weekly Employment Deposit) | 8 | ||||||||||||||
| 9 | 10 Individual Income (Statement) Employment (943) Employment (945) Employment (940) Employment (941) | 11 | 12 Employment (Semi-weekly Employment Deposit) | 13 | 14 Employment (Semi-weekly Employment Deposit) | 15 | ||||||||||||||
| 16 | 17 | 18 Employment (Monthly Employment Deposit) Employment (W-4) Employment (M-941) | 19 | 20 Employment (Semi-weekly Employment Deposit) | 21 Employment (Semi-weekly Employment Deposit) | 22 | ||||||||||||||
| 23 | 24 | 25 | 26 Employment (Semi-weekly Employment Deposit) | 27 | 28 Corporate Income/Franchise (1098) Individual Income (W-2G) Employment (Semi-weekly Employment Deposit) Corporate Income/Franchise (8809) Corporate Income/Franchise (8809) Individual Income (8809) Corporate Income/Franchise (1099-MISC) | 1 March | ||||||||||||||
